Filters Reset
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,626 SqFt$779,000Open Sat 1PM-3PM - 1/66 66
4 Beds 3 Baths 2,680 SqFt$849,000New - 1/35 35
2 Beds 2 Baths 1,536 SqFt$119,900Price Dropped by $10K - 1/61 61
4 Beds 2 Baths 2,299 SqFt$745,000Contingent - 1/95 95
4 Beds 3 Baths 3,014 SqFt$1,139,000Pending - 1/53 53
4 Beds 4 Baths 4,407 SqFt$1,250,000Pending - 1/26 26
3 Beds 2 Baths 1,161 SqFt$475,000Active - 1/38 38
4 Beds 2 Baths 1,574 SqFt$550,000Pending - 1/27 27
3 Beds 2 Baths 1,080 SqFt$449,999Price Dropped by $9K - 1/76 76
4 Beds 4 Baths 4,465 SqFt$1,525,000Price Dropped by $50K1876 Park Oak DR, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,129 SqFt$419,000Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,152 SqFt$89,900Price Dropped by $5K - 1/43 43
2 Beds 2 Baths 1,440 SqFt$208,000Price Dropped by $7K - 1/54 54
4 Beds 6 Baths 4,000 SqFt$2,399,000Price Dropped by $50K - 1/67 67
6 Beds 4 Baths 2,560 SqFt$1,569,000Price Dropped by $30K - 1/65 65
4 Beds 3 Baths 2,657 SqFt$875,000Hold - 3D
2 Beds 2 Baths 1,440 SqFt$115,000Active - 1/49 49
1,780 SqFt$549,000Pending - 1/39 39
2,395 Sqft Lot$749,000Price Dropped by $50K
