Filters Reset
Save Search (2)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,626 SqFt$779,000Open Sat 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,536 SqFt$119,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,080 SqFt$449,999Price Dropped by $9K - 1/27 27
3 Beds 2 Baths 1,080 SqFt$449,999Price Dropped by $9K - 1/36 36
2 Beds 2 Baths 1,129 SqFt$419,000Price Dropped by $10K - 1/69 69
2 Beds 3 Baths 2,047 SqFt$839,000Price Dropped by $9K - 1/25 25
2 Beds 2 Baths 1,152 SqFt$89,900Price Dropped by $5K - 1/43 43
2 Beds 2 Baths 1,440 SqFt$208,000Price Dropped by $7K - 1/54 54
4 Beds 6 Baths 4,000 SqFt$2,399,000Price Dropped by $50K - 1/49 49
5 Beds 5 Baths 3,536 SqFt$1,199,990Pending3825 Fletcher Peak CIR, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/39 39
2,395 Sqft Lot$749,000Price Dropped by $50K
