Filters Reset
Save Search (2)
Save your search to get Alerts
20 Properties
20 Properties Available In 95991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,512 SqFt$375,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,624 SqFt$409,900Price Dropped by $9K - 1/38 38
3 Beds 2 Baths 1,408 SqFt$385,000Price Dropped by $14K - 1/21 21
4 Beds 3 Baths 2,383 SqFt$575,000Price Dropped by $24K - 1/34 34
3 Beds 2 Baths 1,734 SqFt$479,900Price Dropped by $15K - 1/35 35
4 Beds 2 Baths 1,632 SqFt$440,000Price Dropped by $15K - 1/35 35
3 Beds 2 Baths 1,120 SqFt$129,000Price Dropped by $5K - 1/37 37
2 Beds 2 Baths 1,224 SqFt$129,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,680 SqFt$165,000Price Dropped by $15K - 1/37 37
2 Beds 1 Bath 1,350 SqFt$284,900Pending - 1/99 99
4 Beds 3 Baths 2,665 SqFt$617,900Price Dropped by $12K - 1/37 37
2 Beds 2 Baths 720 SqFt$79,500Price Dropped by $10K - 1/43 43
2 Beds 1 Bath 1,098 SqFt$360,000Price Dropped by $5K370 Pine WAY, Yuba City, CA 95991
Listed by Christie's International Real Estate Sereno
Single Family Home
- 1/97 97
8 Beds 10 Baths 6,502 SqFt$1,300,000Price Dropped by $200K - 1/40 40
2 Beds 1 Bath 1,030 SqFt$310,000Price Dropped by $4K - 1/38 38
2 Beds 1 Bath 948 SqFt$345,000Price Dropped by $4K - 1/35 35
3 Beds 2 Baths 1,282 SqFt$415,000Price Dropped by $5K - 1/33 33
2,500 SqFt$549,900Price Dropped by $20K - 1/8 8
0.11 Acres$90,000Price Dropped by $5K - 1/22 22
4,096 SqFt$949,000Price Dropped by $40K
