Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2 Baths 1,631 SqFt$625,000Open 11/8 11AM-2PM - 1/28 28
3 Beds 2 Baths 1,428 SqFt$515,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 1,140 SqFt$255,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,182 SqFt$345,000Price Dropped by $30K - 1/7 7
3 Beds 2 Baths 1,327 SqFt$489,000Price Dropped by $10K - 1/23 23
1 Bed 1 Bath 594 SqFt$199,400Active - 1/31 31
4 Beds 2 Baths 1,579 SqFt$479,900Pending - 1/28 28
2 Beds 1 Bath 718 SqFt$389,900Price Dropped by $10K - 1/39 39
4 Beds 3 Baths 1,518 SqFt$349,000Price Dropped by $10K - 1/43 43
3 Beds 2 Baths 1,440 SqFt$120,000Price Dropped by $5K8181 Folsom BLVD #246, Sacramento, CA 95826
Listed by Windermere Signature Properties Natomas
Manufactured Home
- 1/16 16
2 Beds 2 Baths 1,170 SqFt$95,000Price Dropped by $10K - 1/25 25
0.93 Acres Lot$44,000Price Dropped by $44K
