Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,210 SqFt$459,900Pending - 1/26 26
3 Beds 2 Baths 1,294 SqFt$484,000Active5982 Silver Shadow CIR, Sacramento, CA 95823
Listed by Sierra Foothill Properties Inc
Single Family Home
- 1/40 40
4 Beds 3 Baths 1,773 SqFt$530,000Price Dropped by $17K - 1/37 37
3 Beds 2 Baths 1,210 SqFt$415,000Pending - 1/21 21
3 Beds 2 Baths 1,410 SqFt$199,000Price Dropped by $40K - 1/38 38
2 Beds 1 Bath 906 SqFt$169,000Price Dropped by $11K - 1/33 33
2 Beds 2 Baths 1,344 SqFt$135,000Price Dropped by $4K - 1/40 40
3 Beds 2 Baths 1,939 SqFt$448,000Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 1,723 SqFt$435,000Price Dropped by $12K - 1/36 36
4 Beds 3 Baths 1,807 SqFt$454,900Price Dropped by $5K - 1/19 19
3 Beds 3 Baths 1,473 SqFt$413,000Price Dropped by $8K - 3D
3 Beds 2 Baths 1,483 SqFt$460,000Price Dropped by $10K - 1/56 56
3 Beds 2 Baths 1,323 SqFt$275,000Price Dropped by $10K - 3D
4 Beds 3 Baths 2,299 SqFt$586,000Price Dropped by $13K6937 Hollybrook DR, Sacramento, CA 95823
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,162 SqFt$399,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,080 SqFt$404,900Price Dropped by $5K - 1/12 12
4 Beds 2 Baths 1,801 SqFt$449,900Price Dropped by $19K - 1/61 61
4 Beds 3 Baths 3,016 SqFt$550,000Price Dropped by $49K - 1/50 50
3 Beds 3 Baths 1,401 SqFt$350,000Price Dropped by $25K - 1/43 43
4 Beds 3 Baths 1,605 SqFt$442,500Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 678 SqFt$181,000Price Dropped by $1K7283 Florin Mall DR #12, Sacramento, CA 95823
Listed by Windermere Signature Properties Natomas
Condo
- 1/19 19
2 Beds 1 Bath 795 SqFt$192,000Price Dropped by $7K - 1/42 42
2 Beds 2 Baths 1,440 SqFt$152,000Price Dropped by $7K - 1/21 21
2 Beds 1 Bath 840 SqFt$140,000Price Dropped by $20K
- 1
- 2
