Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 1 Bath 868 SqFt$799,000Open Mon 1PM-3PM - 1/54 54
3 Beds 4 Baths 1,783 SqFt$985,000Open 5/24 1PM-3PM - 3D
3 Beds 2 Baths 2,027 SqFt$1,399,000Open 5/24 1PM-4PM - 1/28 28
2 Beds 1 Bath 1,202 SqFt$629,000Contingent1356 50th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,858 SqFt$799,000New - 1/37 37
3 Beds 2 Baths 1,451 SqFt$875,000Active - 1/46 46
4 Beds 3 Baths 2,202 SqFt$1,495,000Active - 1/59 59
3 Beds 2 Baths 1,380 SqFt$749,950Pending - 1/49 49
3 Beds 2 Baths 1,731 SqFt$900,000Pending - 1/65 65
2 Beds 1 Bath 837 SqFt$915,000Active - 1/48 48
2 Beds 1 Bath 1,521 SqFt$679,900Pending - 1/70 70
2 Beds 2 Baths 810 SqFt$619,000Pending1332 62nd ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 2 Baths 2,916 SqFt$1,749,000Price Dropped by $46K - 1/29 29
2 Beds 2 Baths 1,080 SqFt$725,000Pending - 1/51 51
2,099 SqFt$799,000Pending - 3D
1,646 SqFt$725,000Pending1220 55th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Multi-Family
- 1
