Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 1 Bath 956 SqFt$445,000Open 8/23 2PM-4PM - 1/47 47
4 Beds 3 Baths 2,410 SqFt$695,000Open 8/23 12PM-2PM - 3D
5 Beds 5 Baths 3,606 SqFt$1,299,000Open 8/23 12:30PM-2:30PM - 1/13 13
3 Beds 3 Baths 1,709 SqFt$485,740Price Dropped by $31K - 3D
3 Beds 2 Baths 1,965 SqFt$639,000Contingent - 1/33 33
3 Beds 3 Baths 1,580 SqFt$473,000Price Dropped by $6K - 1/42 42
4 Beds 3 Baths 2,448 SqFt$639,900Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 2,282 SqFt$665,000Price Dropped by $34K - 1/12 12
3 Beds 3 Baths 2,264 SqFt$649,000Price Dropped by $16K - 1/64 64
5 Beds 3 Baths 2,448 SqFt$659,900Pending - 1/28 28
3 Beds 2 Baths 1,669 SqFt$499,995Pending2704 Farmers Central RD, Woodland, CA 95776
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,870 SqFt$619,000Price Dropped by $20K - 1/47 47
4 Beds 4 Baths 2,887 SqFt$815,000Price Dropped by $10K - 1/13 13
3 Beds 3 Baths 1,709 SqFt$487,740Pending - 1/16 16
2 Beds 1 Bath 399 SqFt$74,950Price Dropped by $5K
- 1
