Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,736 SqFt$620,000Open 8/23 2PM-5PM - 1/60 60
3 Beds 2 Baths 1,674 SqFt$490,000Open 8/23 1PM-4PM - 1/59 59
3 Beds 3 Baths 1,305 SqFt$480,000Open 8/23 12PM-3PM - 1/74 74
4 Beds 3 Baths 1,928 SqFt$649,999Open 8/23 11AM-2PM - 1/66 66
4 Beds 2 Baths 1,959 SqFt$619,000Open 8/23 1PM-3:30PM - 1/35 35
3 Beds 3 Baths 1,632 SqFt$489,000Open 8/23 12PM-2PM - 3D
3 Beds 2 Baths 1,613 SqFt$515,000Open 8/23 11AM-2PM - 1/16 16
2 Beds 2 Baths 1,152 SqFt$139,900Open 8/23 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,344 SqFt$169,900Open 8/23 12PM-3PM - 1/37 37
2 Beds 2 Baths 1,440 SqFt$149,900Open 8/23 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,425 SqFt$598,800Open 8/23 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,152 SqFt$149,500Open 8/23 12PM-3PM - 1/47 47
6 Beds 4 Baths 3,703 SqFt$999,000Open 8/23 2PM-4PM2007 Blackheath LN, Roseville, CA 95678
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,595 SqFt$778,348Open Fri 10AM-5PM - 1/21 21
4 Beds 3 Baths 2,595 SqFt$859,008Open Fri 10AM-5PM - 1/44 44
4 Beds 2 Baths 2,054 SqFt$699,000Open 8/23 10AM-2PM - 1/52 52
2 Beds 3 Baths 1,331 SqFt$489,900Open 8/23 11:30AM-1:30PM
- 1
