Filters Reset
Save Search (2)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,184 SqFt$689,900Open 5/23 2PM-4PM - 1/50 50
3 Beds 3 Baths 1,583 SqFt$520,000Open Sun 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,371 SqFt$689,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,059 SqFt$529,000New - 1/26 26
3 Beds 2 Baths 1,156 SqFt$515,000Pending2911 Twin Creeks LN, Rocklin, CA 95677
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,409 SqFt$548,900Pending - 1/40 40
4 Beds 3 Baths 3,042 SqFt$1,200,000Pending - 3D
3 Beds 2 Baths 1,603 SqFt$565,000Pending - 1/48 48
4 Beds 3 Baths 2,371 SqFt$669,000New - 1/78 78
5 Beds 5 Baths 4,650 SqFt$1,699,000Active - 1/31 31
3 Beds 2 Baths 1,598 SqFt$649,950Price Dropped by $15K - 1/68 68
4 Beds 3 Baths 3,044 SqFt$1,250,000Pending - 3D
5 Beds 5 Baths 3,872 SqFt$1,475,000Pending - 1/37 37
4 Beds 3 Baths 2,640 SqFt$825,000Active - 1/32 32
1 Bed 1 Bath 816 SqFt$289,000Pending - 1/69 69
2 Beds 3 Baths 1,942 SqFt$890,000Price Dropped by $59K - 1/66 66
4 Beds 3 Baths 2,998 SqFt$1,124,900Contingent - 1/30 30
1 Bed 1 Bath 816 SqFt$310,000Price Dropped by $10K - 1/70 70
4 Beds 2 Baths 2,080 SqFt$795,000Pending4071 Silver ST, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/22 22
1 Bed 1 Bath 754 SqFt$289,900Price Dropped by $10K - 1/49 49
2 Beds 2 Baths 1,141 SqFt$179,000Pending - 3D
4 Beds 4 Baths 4,166 SqFt$1,275,000Price Dropped by $50K6324 Monument Springs DR, Rocklin, CA 95677
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/46 46
5 Beds 2 Baths 2,289 SqFt$860,000Pending - 1/37 37
3 Beds 3 Baths 1,200 SqFt$366,900Price Dropped by $10K
- 1
- 2
