Filters Reset
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,801 SqFt$615,000Pending - 3D
4 Beds 3 Baths 2,887 SqFt$981,726Open Sun 11AM-4PM - 3D
4 Beds 5 Baths 4,012 SqFt$1,425,000Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 1,714 SqFt$439,990Open Sun 11AM-4PM - 3D
3 Beds 3 Baths 1,714 SqFt$454,990Open Sun 11AM-4PM - 3D
3 Beds 4 Baths 3,403 SqFt$1,325,000Open 11/8 12PM-3PM - 3D
4 Beds 4 Baths 3,239 SqFt$819,000Open Sun 11AM-4PM - 3D
3 Beds 3 Baths 1,714 SqFt$434,990Open Sun 11AM-4PM - 3D
3 Beds 2 Baths 2,293 SqFt$735,455Open Sun 11AM-5PM - 3D
5 Beds 3 Baths 2,921 SqFt$674,000Open Sun 11AM-4PM - 3D
3 Beds 3 Baths 2,068 SqFt$724,900Pending - 3D
6 Beds 4 Baths 3,161 SqFt$815,000Pending - 3D
4 Beds 3 Baths 3,746 SqFt$1,600,000Active - 3D
2 Beds 3 Baths 2,801 SqFt$940,000Pending - 3D
3 Beds 3 Baths 1,714 SqFt$444,990Pending - 3D
4 Beds 2 Baths 2,076 SqFt$569,000Pending - 3D
4 Beds 3 Baths 3,226 SqFt$780,000Active - 3D
2 Beds 3 Baths 1,151 SqFt$430,000Hold - 3D
4 Beds 4 Baths 2,321 SqFt$649,000Pending - 3D
3 Beds 3 Baths 2,740 SqFt$689,000Price Dropped by $10K - 3D
5 Beds 3 Baths 2,622 SqFt$749,990Active - 3D
3 Beds 2 Baths 1,608 SqFt$629,990Contingent - 3D
2 Beds 3 Baths 2,612 SqFt$879,000Price Dropped by $21K1647 Gingersnap LN, Lincoln, CA 95648
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 3D
4 Beds 2 Baths 2,050 SqFt$614,900Active
