Filters Reset
Save Search (2)
Save your search to get Alerts
90 Properties
90 Properties Available In 95630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,145 SqFt$675,000Open 5/24 1PM-4PM - 1/63 63
3 Beds 2 Baths 1,393 SqFt$520,000Open 5/24 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,198 SqFt$585,000Open 5/24 12PM-3PM - 1/76 76
4 Beds 3 Baths 2,105 SqFt$725,000Open 5/24 1PM-4PM688 Humbert ST, Folsom, CA 95630
Listed by Blue Waters Mortgage and Real Estate Group
Single Family Home
- 1/36 36
2 Beds 2 Baths 985 SqFt$349,950Open 5/24 2:30PM-4:30PM - 3D
4 Beds 2 Baths 1,372 SqFt$499,000Open 5/24 4PM-6PM - 3D
4 Beds 4 Baths 3,525 SqFt$1,100,000Open 5/24 12PM-2PM - 1/80 80
4 Beds 3 Baths 2,049 SqFt$794,000Open Tue 3PM-5:30PM - 1/47 47
3 Beds 2 Baths 1,726 SqFt$828,000Open 5/24 11AM-2PM - 1/47 47
3 Beds 2 Baths 1,685 SqFt$694,000Open 5/24 11AM-2PM4558 Butterfly Ridge DR, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 1/32 32
5 Beds 3 Baths 3,134 SqFt$989,900Open 5/24 4PM-6PM - 1/34 34
4 Beds 3 Baths 2,322 SqFt$750,000Open 5/24 12PM-3PM - 1/42 42
4 Beds 3 Baths 2,164 SqFt$875,000Open 5/24 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,514 SqFt$514,999Open 5/24 12PM-2PM - 1/63 63
3 Beds 2 Baths 2,500 SqFt$965,000Open 5/24 1PM-4PM - 1/60 60
4 Beds 3 Baths 3,515 SqFt$1,645,000Open Mon 11AM-4PM1776 Summer Cloud CT, Folsom, CA 95630
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/64 64
3 Beds 2 Baths 1,930 SqFt$525,000Open 5/24 12PM-2PM - 3D
3 Beds 3 Baths 1,380 SqFt$590,000Price Dropped by $10K - 1/55 55
4 Beds 3 Baths 2,471 SqFt$750,000New - 1/11 11
2 Beds 2 Baths 1,563 SqFt$649,000New - 1/17 17
3 Beds 4 Baths 2,012 SqFt$859,000New - 1/17 17
2 Beds 2 Baths 1,924 SqFt$792,000New - 1/35 35
4 Beds 3 Baths 2,239 SqFt$779,000Price Dropped by $21K - 3D
4 Beds 2 Baths 1,983 SqFt$749,950Pending
- 1
- 2
- 3
- 4
