Filters Reset
Save Search (2)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 3 Baths 1,540 SqFt$649,000Open Sun 12PM-3PM - 1/69 69
5 Beds 4 Baths 4,057 SqFt$2,250,000Open Sun 1PM-5:30PM - 3D
5 Beds 3 Baths 3,101 SqFt$1,599,900Open Sun 1PM-3PM - 1/47 47
4 Beds 2 Baths 1,456 SqFt$725,000Open Sun 12PM-2PM - 3D
5 Beds 6 Baths 4,870 SqFt$2,550,000Open Sun 1PM-3PM - 1/44 44
2 Beds 2 Baths 894 SqFt$580,000Open Sun 12PM-2PM - 3D
2 Beds 1 Bath 953 SqFt$575,000Open Sun 12PM-2PM - 1/75 75
3 Beds 3 Baths 2,673 SqFt$1,240,000Open 5/23 11AM-2PM - 3D
4 Beds 3 Baths 3,212 SqFt$1,485,000Pending - 3D
3 Beds 2 Baths 1,352 SqFt$850,000Pending - 1/56 56
3 Beds 2 Baths 1,504 SqFt$829,000Pending - 1/28 28
3 Beds 2 Baths 1,153 SqFt$645,000Pending - 1/43 43
3 Beds 2 Baths 1,015 SqFt$655,000Active - 1/40 40
2 Beds 2 Baths 1,440 SqFt$199,000Active - 1/43 43
3 Beds 2 Baths 1,234 SqFt$719,000Pending - 1/50 50
3 Beds 1 Bath 960 SqFt$615,000Active - 3D
4 Beds 3 Baths 2,280 SqFt$998,000Price Dropped by $27K - 3D
4 Beds 4 Baths 3,122 SqFt$1,585,000Pending - 1/49 49
3 Beds 2 Baths 1,458 SqFt$629,000Pending - 1/61 61
2 Beds 3 Baths 1,708 SqFt$819,000Active - 1/36 36
2 Beds 1 Bath 854 SqFt$495,000Pending4318 Cowell BLVD, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/72 72
5 Beds 4 Baths 3,669 SqFt$1,489,000Price Dropped by $10K - 1/12 12
3 Beds 3 Baths 1,737 SqFt$879,000Price Dropped by $15K - 1/12 12
3 Beds 3 Baths 1,736 SqFt$869,000Price Dropped by $15K
- 1
- 2
