Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,352 SqFt$720,000Price Dropped by $49K - 1/40 40
2 Beds 2 Baths 1,191 SqFt$479,900Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,330 SqFt$699,000Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 1,588 SqFt$899,000Price Dropped by $40K - 1/6 6
3 Beds 3 Baths 1,724 SqFt$679,000Price Dropped by $81K - 1/38 38
3 Beds 2 Baths 1,628 SqFt$749,900Price Dropped by $37K - 1/55 55
1 Bed 2 Baths 900 SqFt$495,000Price Dropped by $10K - 1/4 4
3 Beds 3 Baths 1,724 SqFt$679,000Price Dropped by $81K - 1/33 33
3 Beds 3 Baths 1,724 SqFt$679,000Price Dropped by $81K - 1/38 38
3 Beds 3 Baths 1,760 SqFt$679,000Price Dropped by $81K - 1/28 28
3 Beds 2 Baths 1,141 SqFt$714,000Price Dropped by $10K1705 Drexel DR, Davis, CA 95616
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,742 SqFt$875,000Price Dropped by $11K - 1/98 98
5 Beds 5 Baths 3,650 SqFt$2,899,000Price Dropped by $100K - 1/24 24
2 Beds 2 Baths 1,120 SqFt$425,000Price Dropped by $25K - 1/12 12
3,999 SqFt$1,445,000Price Dropped by $50K
- 1
