Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 72
3 Beds 4 Baths 2,450 SqFt$964,999Open 8/23 1PM-3PM - 1/51 51
3 Beds 2 Baths 1,306 SqFt$569,000Open 8/23 12PM-2PM - 1/47 47
2 Beds 2 Baths 960 SqFt$135,000Open 8/23 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,543 SqFt$900,000Open 8/23 12PM-4PM - 1/39 39
3 Beds 2 Baths 1,184 SqFt$549,000Open 8/23 10AM-1PM - 1/38 38
3 Beds 2 Baths 1,642 SqFt$625,000Open 8/23 1PM-4PM - 1/49 49
3 Beds 1 Bath 1,080 SqFt$499,000Open 8/23 11AM-2PM - 1/60 60
3 Beds 3 Baths 2,426 SqFt$660,000Open 8/23 12PM-2PM - 1/73 73
4 Beds 4 Baths 3,693 SqFt$1,679,000Open Sat 12PM-4:30PM2233 Toscana Place, Auburn, CA 95603
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1/47 47
4 Beds 2 Baths 3,014 SqFt$650,000Open 8/23 1PM-3PM - 1/46 46
4 Beds 4 Baths 2,621 SqFt$864,870Open 8/23 11AM-5PM - 3D
3 Beds 4 Baths 2,442 SqFt$888,596Open 8/23 11AM-5PM - 3D
5 Beds 4 Baths 3,110 SqFt$899,900Open 8/23 11AM-5PM - 3D
2 Beds 3 Baths 1,244 SqFt$299,000Open 8/23 12:30PM-2PM - 3D
3 Beds 3 Baths 2,095 SqFt$774,900Open 8/23 11AM-5PM
- 1
