Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 2,111 SqFt$779,000Open 5/24 2PM-5PM - 1/65 65
4 Beds 3 Baths 2,929 SqFt$988,500Open 5/24 1PM-4PM - 1/64 64
4 Beds 3 Baths 2,567 SqFt$885,000Open 5/24 1PM-4PM - 1/13 13
4 Beds 3 Baths 2,353 SqFt$729,000Price Dropped by $30K1530 N Central Parkway, Mountain House, CA 95391
Listed by Providential Investments
Single Family Home
- 1/67 67
5 Beds 3 Baths 3,497 SqFt$1,095,950Pending - 1/47 47
3 Beds 3 Baths 1,799 SqFt$618,850Active - 1/87 87
6 Beds 4 Baths 3,775 SqFt$1,350,000Pending - 1/53 53
3 Beds 3 Baths 1,676 SqFt$688,500Pending - 1/68 68
3 Beds 3 Baths 2,488 SqFt$1,042,500Pending - 1/53 53
4 Beds 3 Baths 2,935 SqFt$929,000Pending - 1/13 13
4 Beds 3 Baths 2,634 SqFt$839,270Price Dropped by $30K - 1/68 68
5 Beds 4 Baths 3,219 SqFt$1,199,000Pending - 1/50 50
3 Beds 2 Baths 1,367 SqFt$674,500Pending - 1/72 72
3 Beds 3 Baths 2,965 SqFt$1,050,000Active - 1/12 12
4 Beds 3 Baths 2,451 SqFt$799,000Price Dropped by $30K - 1/51 51
4 Beds 4 Baths 3,131 SqFt$889,950Pending - 1/78 78
5 Beds 5 Baths 3,435 SqFt$1,199,900Price Dropped by $50K - 1/47 47
4 Beds 3 Baths 3,064 SqFt$905,000Contingent - 1/14 14
4 Beds 4 Baths 2,750 SqFt$889,000Price Dropped by $387K - 1/36 36
3 Beds 3 Baths 1,452 SqFt$579,000Price Dropped by $5K - 1/26 26
49,299.44 Acres$3,500,000Active
- 1
