Filters Reset
Save Search (2)
Save your search to get Alerts
22 Properties
22 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
2 Beds 2 Baths 1,032 SqFt$244,000Open 5/23 11AM-2PM - 1/24 24
4 Beds 3 Baths 2,309 SqFt$629,999Open Sat 11AM-1PM - 1/27 27
1 Bed 1 Bath 658 SqFt$185,000Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,091 SqFt$439,000Pending3382 Amberfield CIR, Stockton, CA 95219
Listed by Jason Mitchell Real Estate CA Inc.
Single Family Home
- 1/49 49
3 Beds 3 Baths 2,546 SqFt$759,500Price Dropped by $25K - 1/19 19
5 Beds 4 Baths 2,793 SqFt$609,000Price Dropped by $16K - 1/37 37
5 Beds 3 Baths 2,996 SqFt$554,900Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,731 SqFt$479,499Price Dropped by $10K - 1/48 48
3 Beds 4 Baths 4,158 SqFt$889,950Price Dropped by $60K - 1/19 19
2 Beds 2 Baths 1,306 SqFt$499,950Price Dropped by $15K - 1/24 24
4 Beds 3 Baths 2,463 SqFt$629,999Pending - 1/49 49
2 Beds 2 Baths 978 SqFt$244,900Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 2,179 SqFt$625,000Price Dropped by $24K - 1/75 75
4 Beds 3 Baths 2,311 SqFt$570,000Price Dropped by $7K5506 Thornhill CT, Stockton, CA 95219
Listed by Catalyst Real Estate Professionals
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,665 SqFt$430,000Price Dropped by $20K - 1/28 28
4 Beds 2 Baths 1,526 SqFt$514,999Price Dropped by $12K - 1/31 31
5 Beds 3 Baths 2,161 SqFt$625,000Price Dropped by $24K - 1/70 70
4 Beds 4 Baths 3,156 SqFt$700,000Price Dropped by $25K - 1/30 30
2 Beds 3 Baths 1,360 SqFt$319,500Price Dropped by $5K - 1/36 36
5 Beds 4 Baths 3,172 SqFt$638,000Price Dropped by $11K - 1/31 31
4 Beds 3 Baths 2,185 SqFt$579,000Active - 1/28 28
3 Beds 2 Baths 2,042 SqFt$459,000Price Dropped by $20K
- 1
