Filters Reset
Save Search (2)
Save your search to get Alerts
3.3K Properties
3,258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/82 82
3 Beds 3 Baths 2,751 SqFt$825,000Open 11/15 1PM-3PM3610 Long Cove CT, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/96 96
3 Beds 2 Baths 3,082 SqFt$749,000Open Sun 11AM-3PM - 1/42 42
4 Beds 3 Baths 2,435 SqFt$849,000Open 11/15 1:30PM-4:30PM - 1/59 59
5 Beds 4 Baths 3,229 SqFt$749,950Open 11/15 12PM-3PM - 1/65 65
3 Beds 2 Baths 2,236 SqFt$750,000Open Sun 1PM-3PM - 1/69 69
4 Beds 4 Baths 3,980 SqFt$1,190,000Open Sun 12PM-3PM - 1/98 98
3 Beds 3 Baths 2,369 SqFt$725,000Open Sun 11AM-3PM14395 Burlington Pkwy, Penn Valley, CA 95946
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/59 59
4 Beds 3 Baths 4,265 SqFt$895,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 2,088 SqFt$725,000Open Sun 11AM-1PM - 1/45 45
2 Beds 1 Bath 904 SqFt$969,999Open 11/15 11AM-12:30PM - 3D
4 Beds 3 Baths 2,207 SqFt$849,000Open Sun 11AM-3PM - 1/66 66
4 Beds 3 Baths 2,526 SqFt$745,000Open 11/15 2:30PM-4:30PM - 1/48 48
5 Beds 3 Baths 2,777 SqFt$837,500Open Sun 2PM-4PM - 1/44 44
4 Beds 3 Baths 2,258 SqFt$795,000Open Sun 12PM-2PM - 1/42 42
4 Beds 4 Baths 1,921 SqFt$875,000Open 11/15 12PM-2PM - 1/5 5
4 Beds 4 Baths 2,782 SqFt$824,999Open Sun 11AM-3PM - 1/7 7
4 Beds 3 Baths 2,951 SqFt$787,965Open Sun 1PM-4PM - 3D
2 Beds 2 Baths 932 SqFt$714,900Open Sun 12PM-2PM - 1/5 5
4 Beds 3 Baths 2,577 SqFt$784,999Open Sun 11AM-3PM - 1/57 57
4 Beds 3 Baths 2,711 SqFt$925,000Open Sun 11AM-3PM - 1/2 2
3 Beds 2 Baths 1,342 SqFt$727,490Open Sun 11AM-4PM - 1/35 35
2 Beds 2 Baths 1,400 SqFt$1,250,000Open Sun 11AM-1PM - 1/43 43
4 Beds 3 Baths 2,510 SqFt$1,200,000Open Sun 11AM-4PM8177 N Lake CIR, Granite Bay, CA 95746
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/99 99
4 Beds 3 Baths 2,506 SqFt$759,950Open Sun 1PM-4PM
