Filters Reset
Save Search (2)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
254.05 Acres$4,699,000Pending - 3D
$4,450,000Active - 1/8 8
434.31 Acres$5,200,000Active - 1/53 53
30.17 Acres$4,650,000Active - 1/16 16
230.63 Acres$5,200,000Active - 1/15 15
178.72 Acres$4,557,360Active - 1/6 6
0.66 Acres Lot$4,500,000Pending - 1/12 12
315.15 Acres$5,500,000Active - 1/76 76
40 Acres Lot$5,350,000Active - 1/20 20
154.12 Acres$5,240,000Active - 1/5 5
239.3 Acres$4,300,000Active - 1/24 24
5.59 Acres Lot$4,900,000Price Dropped by $1.0M - 1/18 18
18.81 Acres$4,702,500Active - 1/22 22
196.75 Acres$4,900,000Price Dropped by $343K - 1/7 7
39.48 Acres$5,000,000Active - 1/5 5
53.68 Acres$4,995,000Active - 1/18 18
21.44 Acres$4,500,000Active - 1/25 25
313 Acres$4,950,000Active - 1/17 17
351.8 Acres$5,150,000Pending - 1/32 32
2,082 Acres$4,900,000Active - 1/16 16
39.39 Acres$5,000,000Active - 1/9 9
16.63 Acres$4,999,000Active
