Filters Reset
Save Search (2)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
61.41 Acres Lot$2,895,588Active - 1/99 99
7 Acres Lot$3,000,000Active - 1/9 9
201.77 Acres$3,025,000Active - 1/5 5
13.8 Acres Lot$3,000,000Price Dropped by $500K - 1/20 20
1.39 Acres Lot$3,250,000Hold - 1/95 95
2,356 SqFt$3,000,000Active - 1/10 10
135.21 Acres$3,200,000Active - 1/3 3
19.25 Acres$2,900,000Active - 1/38 38
78.6 Acres$3,065,400Active - 1/18 18
1,496 SqFt$3,500,000Active - 1/33 33
0.28 Acres Lot$3,200,000Price Dropped by $100K - 1/5 5
6.51 Acres$3,500,000Active - 1/13 13
2.21 Acres Lot$3,199,999Active - 1/20 20
3.14 Acres Lot$3,500,000Active - 1/12 12
2.84 Acres$2,999,000Active - 1/2 2
93.43 Acres$3,490,000Active - 1/65 65
464.18 Acres$3,100,000Active - 1/17 17
0.9 Acres Lot$3,000,000Active - 1/9 9
178.21 Acres$3,250,000Active - 1/22 22
6,992 SqFt$3,000,000Active - 1/8 8
131.4 Acres$3,416,400Active - 1/7 7
304.74 Acres$3,500,000Active - 1/13 13
13,200 SqFt$2,897,500Price Dropped by $2.9M - 1/13 13
13,200 SqFt$2,897,500Price Dropped by $2.9M
