Filters Reset
Save Search (2)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2.99 Acres Lot$2,250,000Active - 1/27 27
42.29 Acres$2,675,000Pending - 1/7 7
158.12 Acres$2,295,000Active - 1/26 26
17.67 Acres$2,800,000Active - 1/21 21
50.18 Acres Lot$2,750,000Active - 1/14 14
60 Acres$2,490,000Active - 1/13 13
5.45 Acres$2,286,900Active - 1/68 68
1.38 Acres Lot$2,200,000Active - 1/92 92
0.76 Acres Lot$2,200,000Pending - 1/23 23
65.16 Acres$2,350,000Pending - 1/32 32
11.34 Acres$2,275,000Active - 1/15 15
20.35 Acres$2,395,000Price Dropped by $80K - 1/4 4
78.65 Acres$2,200,000Active - 1/19 19
80 Acres$2,488,800Active - 1/36 36
19.17 Acres$2,200,000Active - 1/16 16
72.62 Acres$2,178,600Price Dropped by $145K - 1/23 23
7.5 Acres Lot$2,250,000Active
11.28 Acres$2,256,000Active- 1/19 19
38.65 Acres$2,249,000Pending - 1/13 13
2.5 Acres$2,500,000Active
5,811 Sqft Lot$2,800,000Pending
