Filters Reset
Save Search (2)
Save your search to get Alerts
593 Properties
593 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
49.3 Acres$1,824,100Active - 1/5 5
42.22 Acres Lot$1,689,000Pending
3.59 Acres Lot$1,750,000Active- 1/6 6
53.58 Acres$1,660,000Active - 1/43 43
73.94 Acres$1,959,410Active - 1/25 25
4.11 Acres Lot$1,500,000Active - 1/16 16
13 Acres$1,750,000Active - 1/11 11
0.28 Acres Lot$1,700,000Pending - 1/11 11
19.2 Acres$1,999,900Active - 1/34 34
17.3 Acres$1,499,000Active - 1/11 11
19.79 Acres$1,999,900Active - 1/3 3
5 Acres$1,749,900Active - 1/24 24
3.05 Acres Lot$1,475,000Pending - 1/21 21
9,474 Sqft Lot$1,800,000Active - 1/20 20
6,294 Sqft Lot$1,699,900Active
3 Sqft Lot$1,500,000Active
27 Acres$1,600,000Active
