Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,525 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
2.51 Acres$79,000New - 1/8 8
0.28 Acres$447,000New - 1/44 44
0.53 Acres$299,000New - 1/8 8
0.17 Acres$61,525New - 1/24 24
9.47 Acres$500,000New - 1/10 10
0.18 Acres$299,900New - 1/10 10
6.53 Acres$549,000New - 1/39 39
2.51 Acres$185,000New - 1/5 5
41.15 Acres$850,000New - 1/6 6
121 Acres$2,800,000New - 1/5 5
40.28 Acres$950,000New - 1/5 5
18.7 Acres$699,000New - 1/4 4
19.3 Acres$675,000New - 1/18 18
40 Acres$550,000New - 1/12 12
2 Acres$539,000Price Dropped by $10K - 1/2 2
42 Acres$323,000New - 1/4 4
14 Acres$59,500New2161 McKenney DR, Alturas, CA 96101
Listed by Windermere Signature Properties Cameron Park/Placerville
Vacant Land
- 1/44 44
2.67 Acres$699,000New1667 Via Veritas, El Dorado Hills, CA 95762
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
- 1/56 56
2.29 Acres$695,000New350 Cavalli CT, El Dorado Hills, CA 95762
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
- 1/11 11
15.13 Acres$1,088,888New - 1/11 11
6.53 Acres$698,888New - 1/11 11
21.66 Acres$1,698,888New - 1/6 6
121.39 Acres$7,282,799New - 1/48 48
2.07 Acres$749,000New1660 Via Veritas, El Dorado Hills, CA 95762
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
