Jackson
Market InsightsJackson is the county seat of Amador County, California. The population was 4,651 at the 2010 census, up from 3,989 at the 2000 census. The city is accessible by both State Route 49 and State Route 88.
73 homes for sale in Jackson
- 1/47 47
3 Beds 2 Baths 1,874 SqFt$575,000Open Sat 11AM-2PM - 1/75 75
2 Beds 1 Bath 1,253 SqFt$375,000Open 11/15 2PM-4:30PM - 1/56 56
3 Beds 3 Baths 2,694 SqFt$489,000Open Sat 11:30AM-1:30PM12810 New York Ranch Rd, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/51 51
3 Beds 2 Baths 2,070 SqFt$524,900Open 11/14 3PM-5:30PM - 1/43 43
3 Beds 2 Baths 1,656 SqFt$349,000Open Sat 12PM-3PM - 1/3 3
2 Beds 1 Bath 756 SqFt$260,000New - 1/35 35
2 Beds 2 Baths 1,708 SqFt$179,000New - 1/15 15
2 Beds 1 Bath 950 SqFt$1,550New - 1/37 37
4 Beds 3 Baths 2,624 SqFt$399,000New - 1/71 71
3 Beds 3 Baths 2,840 SqFt$799,500Active - 1/86 86
2 Beds 2 Baths 2,291 SqFt$405,000Active17542 Climax RD, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/19 19
2 Beds 1 Bath 600 SqFt$44,950Active - 1/18 18
2 Beds 1 Bath 720 SqFt$79,999Active - 1/66 66
4 Beds 2 Baths 1,880 SqFt$539,888Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,056 SqFt$155,000Active - 1/72 72
3 Beds 3 Baths 2,485 SqFt$775,000Active - 1/99 99
4 Beds 4 Baths 2,903 SqFt$1,198,888Active6030 Stony Creek RD, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,483 SqFt$429,000Active - 1/96 96
3 Beds 2 Baths 1,175 SqFt$999,000Active - 1/39 39
4 Beds 3 Baths 2,070 SqFt$625,000Active - 1/44 44
2 Beds 2 Baths 1,632 SqFt$165,000Price Dropped by $20K - 1/54 54
3 Beds 3 Baths 2,598 SqFt$719,000Active - 1/40 40
3 Beds 2 Baths 1,232 SqFt$159,000Active - 1/75 75
5 Beds 3 Baths 2,200 SqFt$569,000Active10451 Argonaut LN, Jackson, CA 95642
Listed by Vista Sotheby's International Realty
Single Family Home
