Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
$110,000Active - 1/29 29
0.73 Acres Lot$2,000,000Active - 1/54 54
7,501 Sqft Lot$21Active - 1/15 15
11,900 SqFt$2,520,000Pending - 1/22 22
40 Acres$450,000Active - 1/13 13
0.25 Acres Lot$429,000Active - 1/13 13
0.45 Acres Lot$2,465Active - 1/17 17
5,600 SqFt$1,499,999Pending - 1/7 7
71.28 Acres$7,910,115Pending - 1/7 7
7,500 Sqft Lot$495,000Active - 1/23 23
10,001 Sqft Lot$799,950Active - 1/50 50
0.34 Acres Lot$2,499,000Price Dropped by $401K
0.57 Acres Lot$631,000Active- 1/4 4
0.22 Acres$150,000Active - 1/54 54
1,002.7 Acres$8,500,000Active - 1/8 8
1 Acres$199,000Active - 1/12 12
4.22 Acres$1,050,000Active - 1/6 6
161 Acres$6,440,000Active - 1/18 18
50 Acres$6,000,000Active3515 E Yosemite AVE, Merced, CA 95340
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Vacant Land
- 1/22 22
7,501 Sqft Lot$429,000Active - 1/19 19
0.42 Acres Lot$1,350,000Active - 1/3 3
4,500 Sqft Lot$1,175,000Active
