Filters Reset
Save Search (2)
Save your search to get Alerts
83 Properties
83 Properties Available In Sacramento
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 3 Baths 2,498 SqFt$1,125,000Open Fri 5PM-7PM - 3D
3 Beds 2 Baths 1,387 SqFt$439,000Open Sat 1PM-2:30PM - 3D
4 Beds 3 Baths 1,709 SqFt$550,000New - 3D
3 Beds 2 Baths 1,441 SqFt$585,000New - 3D
4 Beds 2 Baths 2,367 SqFt$579,000New - 3D
3 Beds 2 Baths 1,537 SqFt$799,000New - 3D
3 Beds 2 Baths 2,027 SqFt$1,049,000New - 3D
2 Beds 1 Bath 1,100 SqFt$650,000New - 3D
3 Beds 3 Baths 2,109 SqFt$775,000Active - 3D
2 Beds 2 Baths 1,225 SqFt$375,000Pending3813 Pasadena AVE #20, Sacramento, CA 95821
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 3D
4 Beds 3 Baths 1,807 SqFt$490,000Active - 3D
4 Beds 2 Baths 1,058 SqFt$397,400Active - 3D
2 Beds 1 Bath 1,278 SqFt$599,000Pending - 3D
4 Beds 2 Baths 2,487 SqFt$759,900Active - 3D
2 Beds 2 Baths 1,265 SqFt$375,000Active - 3D
3 Beds 3 Baths 1,914 SqFt$575,000Active - 3D
4 Beds 3 Baths 1,876 SqFt$515,000Pending3561 N Maddiewood CIR, Sacramento, CA 95827
Listed by Arnold & Sanchez Real Estate, Inc.
Single Family Home
- 3D
3 Beds 3 Baths 1,581 SqFt$649,000Active - 3D
4 Beds 4 Baths 3,191 SqFt$1,099,000Active - 3D
4 Beds 4 Baths 2,826 SqFt$929,000Active - 3D
4 Beds 2 Baths 1,356 SqFt$415,000Active - 3D
4 Beds 2 Baths 1,832 SqFt$450,000Active - 3D
5 Beds 3 Baths 1,836 SqFt$499,900Pending - 3D
2 Beds 1 Bath 1,325 SqFt$868,000Price Dropped by $80K
- 1
- 2
- 3
- 4
