Filters Reset
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available In Roseville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 3 Baths 2,287 SqFt$679,800New - 3D
7 Beds 5 Baths 4,275 SqFt$1,399,000New - 3D
4 Beds 3 Baths 1,942 SqFt$630,000New - 3D
3 Beds 3 Baths 2,287 SqFt$795,000Pending - 3D
4 Beds 3 Baths 2,675 SqFt$784,900Price Dropped by $15K - 3D
2 Beds 2 Baths 1,476 SqFt$550,000Price Dropped by $5K - 3D
4 Beds 5 Baths 2,835 SqFt$819,000Active - 3D
5 Beds 5 Baths 4,367 SqFt$1,049,900Price Dropped by $25K - 3D
4 Beds 4 Baths 3,129 SqFt$799,990Active - 3D
3 Beds 4 Baths 3,626 SqFt$1,150,000Contingent - 3D
4 Beds 2 Baths 1,565 SqFt$569,500Price Dropped by $10K208 Baldwin AVE, Roseville, CA 95678
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 3D
2 Beds 2 Baths 1,547 SqFt$569,000Price Dropped by $20K - 3D
4 Beds 2 Baths 1,952 SqFt$645,000Active - 3D
5 Beds 4 Baths 2,804 SqFt$725,000Contingent - 3D
4 Beds 3 Baths 2,773 SqFt$749,900Pending - 3D
3 Beds 2 Baths 1,693 SqFt$999,000Active - 3D
4 Beds 4 Baths 3,025 SqFt$798,888Price Dropped by $1K - 3D
5 Beds 5 Baths 2,930 SqFt$874,999Pending - 3D
3 Beds 2 Baths 1,881 SqFt$619,000Pending7153 Greenford WAY, Roseville, CA 95747
Listed by Vista Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 1,784 SqFt$585,000Active2073 Earthlight LN, Roseville, CA 95747
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,897 SqFt$615,000Price Dropped by $20K - 3D
3 Beds 3 Baths 2,756 SqFt$759,900Active - 3D
3 Beds 3 Baths 2,119 SqFt$615,000Pending - 3D
4 Beds 3 Baths 2,487 SqFt$689,000Active
- 1
- 2
