Filters Reset
Save Search (2)
Save your search to get Alerts
87 Properties
87 Properties Available In Folsom
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3 Baths 2,568 SqFt$895,000Open Sat 10AM-12PM - 1/40 40
2 Beds 2 Baths 1,924 SqFt$734,900Open Sat 12PM-4PM - 3D
4 Beds 3 Baths 3,142 SqFt$1,549,000Open Thu 4PM-6PM2020 Swingle RD, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/57 57
3 Beds 2 Baths 1,447 SqFt$670,000Open Sat 12PM-2PM - 1/90 90
5 Beds 4 Baths 3,692 SqFt$1,200,000Open Thu 3PM-5:30PM - 1/79 79
3 Beds 3 Baths 2,105 SqFt$879,900Open Sat 11AM-1PM - 1/93 93
2 Beds 3 Baths 2,128 SqFt$995,000Open Fri 4PM-6PM - 1/99 99
6 Beds 6 Baths 4,242 SqFt$1,818,000Open Sat 11AM-2PM4773 Iron Bird Drive, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/77 77
5 Beds 5 Baths 3,900 SqFt$1,495,000Open Sat 11AM-2PM - 1/61 61
4 Beds 3 Baths 2,492 SqFt$875,000Open Sun 11AM-1:30PM - 1/53 53
3 Beds 3 Baths 1,451 SqFt$594,900Open Sat 12PM-3PM - 1/63 63
3 Beds 2 Baths 1,876 SqFt$729,950Open Sat 11AM-1PM - 1/74 74
3 Beds 2 Baths 1,673 SqFt$615,000New - 1/58 58
3 Beds 3 Baths 2,189 SqFt$599,500New - 1/46 46
3 Beds 2 Baths 1,457 SqFt$670,000New - 1/78 78
5 Beds 4 Baths 4,800 SqFt$1,200,000Pending - 1/42 42
4 Beds 2 Baths 2,002 SqFt$850,000Pending - 1/51 51
5 Beds 3 Baths 2,930 SqFt$1,139,000Pending - 3D
3 Beds 2 Baths 1,777 SqFt$869,000Active - 3D
5 Beds 5 Baths 3,952 SqFt$1,199,570Active4530 Dewey Oak DR, Folsom, CA 95630
Listed by Richmond American Homes of Maryland, Inc.
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,567 SqFt$849,900Active - 1/98 98
5 Beds 5 Baths 4,379 SqFt$1,995,000Contingent - 1/48 48
4 Beds 2 Baths 2,364 SqFt$850,000Pending - 1/36 36
4 Beds 2 Baths 1,595 SqFt$685,000Contingent
- 1
- 2
- 3
- 4
