Filters Reset
Save Search (1)
Save your search to get Alerts
12.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
4 Beds 1 Bath 1,001 SqFt$400,000Open Sat 10AM-2PM - 1/9 9
3 Beds 3 Baths 1,583 SqFt$463,490Pending - 1/35 35
2 Beds 2 Baths 1,041 SqFt$365,000Open Thu 3PM-5PM - 1/25 25
6 Beds 4 Baths 2,908 SqFt$699,458Open Wed 11AM-5PM - 1/6 6
4 Beds 4 Baths 1,915 SqFt$642,990Open 11/11 11AM-5PM - 1/34 34
3 Beds 3 Baths 1,858 SqFt$679,000Open Sat 1PM-4PM - 1/21 21
2 Beds 2 Baths 1,890 SqFt$549,944Open Wed 10AM-3PM - 1/17 17
3 Beds 3 Baths 2,105 SqFt$599,853Open Wed 10AM-3PM - 1/20 20
2 Beds 2 Baths 1,780 SqFt$539,890Open Wed 10AM-3PM - 1/11 11
4 Beds 3 Baths 2,098 SqFt$519,490Open Wed 11AM-4PM201 Brighton Ranch WAY, Patterson, CA 95363
Listed by D R Horton America's Builder
Single Family Home
- 1/48 48
4 Beds 4 Baths 2,786 SqFt$697,000Open Sat 12PM-3PM - 1/6 6
4 Beds 3 Baths 1,898 SqFt$634,490Pending - 3D
4 Beds 3 Baths 1,799 SqFt$589,490Pending - 1/46 46
2 Beds 2 Baths 914 SqFt$409,000Open 11/11 2PM-4PM - 1/17 17
2 Beds 1 Bath 840 SqFt$209,000Open Sun 2PM-4PM - 1/12 12
1 Bed 1 Bath 1,113 SqFt$325,000Open Sat 11AM-1:30PM - 1/41 41
2 Beds 2 Baths 2,576 SqFt$650,000Open Sat 11:30AM-1:30PM - 1/31 31
3 Beds 1 Bath 925 SqFt$359,000Open 11/11 11AM-1PM - 3D
3 Beds 3 Baths 1,714 SqFt$439,990Open Wed 11AM-4PM - 1/27 27
3 Beds 3 Baths 1,494 SqFt$419,990Open Wed 11AM-4PM - 3D
3 Beds 3 Baths 1,714 SqFt$454,990Open Wed 11AM-4PM - 1/14 14
3 Beds 2 Baths 1,353 SqFt$424,490Open Wed 11AM-4PM - 3D
2 Beds 2 Baths 920 SqFt$120,000Open Wed 12PM-1PM - 1/15 15
5 Beds 3 Baths 2,311 SqFt$524,490Open Wed 11AM-4PM
