Filters Reset
Save Search (1)
Save your search to get Alerts
12.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
1 Bed 1 Bath 749 SqFt$249,000Open Sat 2PM-5PM - 1/56 56
3 Beds 2 Baths 1,416 SqFt$675,000Open Sat 11AM-2PM - 1/31 31
2 Beds 2 Baths 1,369 SqFt$425,000Open Sat 12PM-2PM - 1/41 41
2 Beds 2 Baths 1,536 SqFt$90,000Open Sat 1PM-4PM - 1/30 30
4 Beds 3 Baths 1,993 SqFt$564,900Open Sat 12PM-3PM - 1/52 52
2 Beds 2 Baths 1,287 SqFt$349,999Open Sat 12PM-3PM - 1/2 2
3 Beds 3 Baths 1,829 SqFt$595,870Open Sat 10:30AM-3PM - 1/27 27
3 Beds 2 Baths 1,408 SqFt$487,500Open Sat 12PM-2PM - 1/41 41
4 Beds 2 Baths 1,251 SqFt$420,000Open Sat 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,075 SqFt$419,000Open Sat 12PM-3PM3589 Binghamton DR, Sacramento, CA 95834
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/84 84
3 Beds 2 Baths 1,735 SqFt$639,000Open Sat 11AM-3PM - 1/54 54
2 Beds 2 Baths 1,380 SqFt$389,900Open Sun 12PM-3PM - 1/41 41
3 Beds 3 Baths 1,882 SqFt$599,000Open Sat 1PM-3PM - 1/62 62
3 Beds 2 Baths 1,933 SqFt$565,000Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,275 SqFt$400,000Open Sat 11AM-1PM - 1/32 32
4 Beds 2 Baths 1,155 SqFt$675,000Open Sat 12PM-2PM - 1/18 18
2 Beds 1 Bath 795 SqFt$215,000Open Sat 1PM-3PM - 1/43 43
3 Beds 2 Baths 1,708 SqFt$650,000Open Sun 12PM-2PM427 Fallen Leaf ST, West Sacramento, CA 95605
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,137 SqFt$414,900Open Sat 11AM-1PM - 1/41 41
3 Beds 2 Baths 1,475 SqFt$549,900Open Sun 10AM-1PM - 1/50 50
2 Beds 2 Baths 908 SqFt$515,000Open Sat 11AM-2PM - 1/29 29
3 Beds 3 Baths 1,307 SqFt$417,835Open Sat 10AM-4PM - 1/69 69
3 Beds 2 Baths 1,736 SqFt$525,000Open Sat 12PM-4PM - 1/43 43
3 Beds 2 Baths 1,532 SqFt$559,000Open Thu 4PM-6PM
