Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In Wheatland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,711 SqFt$550,000New - 1/32 32
3 Beds 2 Baths 1,339 SqFt$424,900Pending - 1/46 46
3 Beds 2 Baths 1,733 SqFt$450,000Active - 3D
3 Beds 1 Bath 938 SqFt$379,000Active - 1/45 45
3 Beds 2 Baths 1,664 SqFt$475,000Active - 1/19 19
3 Beds 2 Baths 1,733 SqFt$450,000Active - 1/29 29
3 Beds 2 Baths 1,080 SqFt$370,000Active - 1/74 74
4 Beds 2 Baths 1,881 SqFt$499,500Price Dropped by $25K - 1/45 45
3 Beds 2 Baths 1,338 SqFt$375,000Pending - 1/30 30
2 Beds 1 Bath 1,348 SqFt$899,900Active - 1/93 93
6 Beds 4 Baths 4,180 SqFt$1,315,000Price Dropped by $20K - 1/46 46
4 Beds 2 Baths 3,155 SqFt$744,900Active - 1/18 18
20 Acres$395,000Active - 1/10 10
10 Acres$199,900Active - 1/35 35
19.5 Acres$299,000Price Dropped by $51K - 1/7 7
6.1 Acres Lot$389,999Active2947 S Beale RD, Wheatland, CA 95692
Listed by Coldwell Banker Commercial - Valley Brokers
Commercial
- 1/14 14
20 Acres$279,000Price Dropped by $10K - 1/34 34
20.02 Acres$335,000Active - 1/4 4
20 Acres$365,000Active - 1/3 3
0.3 Acres Lot$325,000Active - 1/47 47
4.84 Acres Lot$6,000,000Active - 1/8 8
10 Acres$99,000Pending
- 1
GET MORE INFORMATION

Andrew Martinez
Broker | License ID: 01863824
Thanks! I'll get back to you shortly.
