Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available In Sutter
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 5 Baths 3,112 SqFt$1,490,000New8617 S Butte RD, Sutter, CA 95982
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 3D
3 Beds 2 Baths 1,084 SqFt$399,000Price Dropped by $11K - 1/37 37
3 Beds 2 Baths 1,698 SqFt$535,000Active - 3D
4 Beds 5 Baths 5,015 SqFt$2,200,000Active - 1/26 26
3 Beds 2 Baths 1,164 SqFt$315,000Pending - 1/7 7
3 Beds 2 Baths 1,216 SqFt$419,000Pending - 1/71 71
3 Beds 2 Baths 1,560 SqFt$475,000Pending - 1/38 38
3 Beds 2 Baths 940 SqFt$315,000Pending - 1/58 58
3 Beds 3 Baths 1,848 SqFt$399,000Pending
2 Beds 1 Bath 2,094 SqFt$450,000Hold- 1/50 50
3 Beds 2 Baths 1,410 SqFt$456,000Pending - 1/13 13
6,098 Sqft Lot$215,000Active - 1/12 12
6,098 Sqft Lot$278,000Price Dropped by $10K
GET MORE INFORMATION

Andrew Martinez
Broker | License ID: 01863824
Thanks! I'll get back to you shortly.
