Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In Live Oak
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
2 Beds 1 Bath 880 SqFt$229,000Open 7/18 11AM-1PM - 1/33 33
2 Beds 1 Bath 1,266 SqFt$299,000Open 7/18 10AM-1PM - 1/76 76
5 Beds 3 Baths 3,040 SqFt$559,250Open 7/19 11AM-1PM - 1/46 46
3 Beds 2 Baths 1,685 SqFt$424,500Open 7/18 10:30AM-1PM3206 Kola ST, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,581 SqFt$399,900New - 1/30 30
3 Beds 2 Baths 1,300 SqFt$85,000New - 3D
3 Beds 2 Baths 1,398 SqFt$369,000New - 1/29 29
3 Beds 3 Baths 2,758 SqFt$899,000New - 1/25 25
3 Beds 2 Baths 1,581 SqFt$429,900New - 1/19 19
4 Beds 2 Baths 1,294 SqFt$395,000New - 1/19 19
1 Bed 1 Bath 520 SqFt$239,000New - 1/32 32
4 Beds 2 Baths 1,437 SqFt$405,000Pending - 1/46 46
3 Beds 2 Baths 1,685 SqFt$437,000Price Dropped by $7K - 1/47 47
3 Beds 2 Baths 1,996 SqFt$424,900Pending - 1/41 41
3 Beds 2 Baths 1,106 SqFt$330,000Active - 1/9 9
3 Beds 2 Baths 1,505 SqFt$389,000Price Dropped by $31K - 1/25 25
5 Beds 4 Baths 2,924 SqFt$525,000Active - 1/44 44
3 Beds 2 Baths 2,056 SqFt$423,000Price Dropped by $2K - 1/59 59
4 Beds 4 Baths 2,924 SqFt$499,900Price Dropped by $25K - 1/29 29
3 Beds 2 Baths 1,120 SqFt$359,900Active - 1/49 49
6 Beds 3 Baths 3,310 SqFt$565,000Pending - 1/27 27
2 Beds 1 Bath 924 SqFt$245,000Pending - 1/43 43
3 Beds 2 Baths 1,783 SqFt$425,000Pending - 1/40 40
3 Beds 2 Baths 1,490 SqFt$439,000Active
- 1
- 2
GET MORE INFORMATION

Andrew Martinez
Broker | License ID: 01863824
Thanks! I'll get back to you shortly.
