Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In Live Oak
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
6 Beds 3 Baths 3,310 SqFt$575,000Active - 1/27 27
2 Beds 1 Bath 924 SqFt$245,000Active - 1/43 43
3 Beds 2 Baths 1,783 SqFt$425,000Active - 1/39 39
3 Beds 2 Baths 1,581 SqFt$415,000Pending - 1/40 40
3 Beds 2 Baths 1,490 SqFt$439,000Active - 1/26 26
3 Beds 2 Baths 1,122 SqFt$379,999Pending - 1/31 31
3 Beds 2 Baths 1,961 SqFt$475,000Active - 1/43 43
3 Beds 1 Bath 800 SqFt$260,000Pending - 1/99 99
3 Beds 3 Baths 2,921 SqFt$1,189,000Price Dropped by $76K - 1/37 37
3 Beds 2 Baths 1,453 SqFt$429,900Pending - 3D
4 Beds 2 Baths 1,989 SqFt$443,000Pending - 1/86 86
3 Beds 2 Baths 1,560 SqFt$1,650,000Active - 1/27 27
3 Beds 2 Baths 1,018 SqFt$365,000Pending - 1/39 39
3 Beds 1 Bath 1,954 SqFt$499,000Pending - 1/24 24
2 Beds 1 Bath 1,266 SqFt$305,000Pending - 1/20 20
3 Beds 2 Baths 1,640 SqFt$149,500Active - 1/87 87
4 Beds 4 Baths 4,277 SqFt$1,100,000Active - 1/71 71
4 Beds 3 Baths 3,188 SqFt$790,000Price Dropped by $35K - 1/46 46
3 Beds 2 Baths 1,685 SqFt$434,500Price Dropped by $5K3206 Kola ST, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,294 SqFt$387,000Price Dropped by $11K - 1/62 62
3 Beds 2 Baths 1,990 SqFt$480,000Contingent - 1/80 80
4 Beds 5 Baths 4,242 SqFt$925,000Pending - 1/27 27
4 Beds 2 Baths 1,846 SqFt$395,800Price Dropped by $4K - 1/5 5
3 Beds 2 Baths 1,455 SqFt$1,050,000Active
- 1
- 2
GET MORE INFORMATION

Andrew Martinez
Broker | License ID: 01863824
Thanks! I'll get back to you shortly.
