Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available In Auburn
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3 Baths 1,853 SqFt$618,888Open Sat 1PM-4PM - 1/37 37
2 Beds 2 Baths 960 SqFt$159,900Open 6/13 10AM-12PM - 1/44 44
3 Beds 2 Baths 1,608 SqFt$575,000Open Sat 1PM-3PM - 1/79 79
3 Beds 2 Baths 2,150 SqFt$924,500Open Sat 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,967 SqFt$873,000Open Sat 1:30PM-3:30PM - 1/56 56
4 Beds 3 Baths 3,736 SqFt$1,050,000Open Sat 11AM-1PM - 3D
4 Beds 2 Baths 1,733 SqFt$669,000Open Sun 1:30PM-3:30PM - 1/63 63
4 Beds 4 Baths 3,794 SqFt$1,600,000Open Sat 2PM-4PM - 3D
3 Beds 4 Baths 2,943 SqFt$999,000Open Sun 12PM-2PM - 1/39 39
3 Beds 2 Baths 2,261 SqFt$725,000New - 1/9 9
3 Beds 4 Baths 3,300 SqFt$1,250,000New - 1/34 34
2 Beds 2 Baths 1,040 SqFt$164,900New - 1/31 31
3 Beds 2 Baths 1,064 SqFt$459,000New - 1/19 19
2 Beds 1 Bath 600 SqFt$69,900New - 3D
3 Beds 3 Baths 2,272 SqFt$768,000New - 1/58 58
4 Beds 4 Baths 2,811 SqFt$868,000New1610 Foxridge CIR, Auburn, CA 95603
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,876 SqFt$450,000New - 1/31 31
2 Beds 1 Bath 922 SqFt$225,000New - 1/20 20
2 Beds 1 Bath 672 SqFt$62,500New
9 Beds 4 Baths 2,845 SqFt$2,400,000New
10 Beds 6 Baths 2,112 SqFt$3,100,000Price Dropped by $300K- 1/28 28
3 Beds 2 Baths 1,149 SqFt$495,000New - 1/17 17
4 Beds 3 Baths 3,023 SqFt$879,000New - 1/79 79
3 Beds 4 Baths 3,198 SqFt$1,425,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
GET MORE INFORMATION

Andrew Martinez
Broker | License ID: 01863824
Thanks! I'll get back to you shortly.
