Davis
Market InsightsDavis, formerly known as Davisville, is a city in the U.S. state of California and the most populous city in Yolo County. It had a population of 65,622 in 2010, not including the on-campus population of the University of California, Davis, which was over 9,400 in 2016. The city is a suburb of California's capital, Sacramento.
111 homes for sale in Davis
- 1/38 38
3 Beds 3 Baths 1,359 SqFt$749,500Open 8/23 1PM-4PM - 1/68 68
3 Beds 2 Baths 1,778 SqFt$1,100,000Open 8/23 1PM-3PM1221 Bucknell DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/59 59
3 Beds 2 Baths 1,408 SqFt$825,000Open 8/23 2PM-4PM - 1/50 50
4 Beds 2 Baths 1,829 SqFt$995,000Open 8/23 1PM-3PM - 1/35 35
4 Beds 2 Baths 950 SqFt$1,199,000Open 8/23 1PM-4PM - 3D
2 Beds 3 Baths 1,404 SqFt$619,000Open 8/23 11AM-3PM - 1/62 62
5 Beds 3 Baths 2,706 SqFt$1,249,000Open 8/23 2PM-4PM2589 Hepworth DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,288 SqFt$729,000Open 8/23 12PM-2PM - 1/65 65
4 Beds 3 Baths 2,081 SqFt$1,199,900Open 8/23 12PM-3PM - 1/43 43
4 Beds 3 Baths 2,146 SqFt$899,000Open 8/23 11AM-1PM - 1/69 69
3 Beds 2 Baths 2,636 SqFt$979,000Open 8/23 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,234 SqFt$775,000Open 8/23 1PM-3PM - 1/55 55
5 Beds 3 Baths 2,624 SqFt$1,100,000Open 8/23 11AM-1PM - 1/6 6
3 Beds 3 Baths 1,724 SqFt$679,000Open 8/23 11AM-4PM - 1/40 40
4 Beds 4 Baths 2,023 SqFt$785,000Open 8/23 1PM-3PM - 3D
2 Beds 2 Baths 1,119 SqFt$559,000Open 8/23 12PM-2PM - 1/6 6
3 Beds 3 Baths 1,724 SqFt$679,000Open 8/23 11AM-4PM - 1/4 4
3 Beds 3 Baths 1,724 SqFt$679,000Open 8/23 11AM-4PM - 1/33 33
3 Beds 3 Baths 1,724 SqFt$679,000Open 8/23 11AM-4PM - 1/38 38
3 Beds 3 Baths 1,760 SqFt$679,000Open 8/23 11AM-4PM - 3D
4 Beds 3 Baths 2,317 SqFt$999,500Open 8/23 11AM-1PM - 1/36 36
4 Beds 2 Baths 1,742 SqFt$875,000Open 8/23 12PM-2PM - 1/14 14
3 Beds 2 Baths 1,192 SqFt$2,700Price Dropped by $2.7M - 1/20 20
2 Beds 2 Baths 1,107 SqFt$595,000New
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Davis
Binning TractBretton WoodsCollege ParkCovell CommonsCovell ParkGrande VillageGreene TerraceHarvest GlenHeritage At CanneryLakeside Greens 01Mace RanchNorth Davis MeadowsPajaro DunesPole Line TerraceSequoia VillasStonegateStonegate WoodsThe CanneryUniversity Estate 01University Meadows 01
Show More
