Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 95842
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 1,240 SqFt$489,900Open 8/23 11AM-2PM - 1/16 16
2 Beds 1 Bath 672 SqFt$40,000Open 8/23 5PM-7PM - 1/33 33
3 Beds 2 Baths 1,188 SqFt$455,000New - 1/30 30
3 Beds 2 Baths 1,159 SqFt$437,000New - 1/40 40
3 Beds 2 Baths 1,222 SqFt$127,700New - 1/37 37
3 Beds 2 Baths 1,054 SqFt$429,900New - 1/32 32
3 Beds 2 Baths 1,106 SqFt$435,000New - 1/25 25
2 Beds 2 Baths 1,055 SqFt$293,000Active - 1/48 48
3 Beds 2 Baths 1,054 SqFt$455,000Price Dropped by $5K - 1/63 63
4 Beds 2 Baths 1,292 SqFt$439,950Active - 1/27 27
2 Beds 2 Baths 886 SqFt$450,000Active - 1/29 29
2 Beds 2 Baths 1,155 SqFt$435,000Active - 1/45 45
2 Beds 1 Bath 834 SqFt$94,900Active - 1/34 34
2 Beds 2 Baths 870 SqFt$94,900Active - 1/10 10
2 Beds 1 Bath 840 SqFt$249,000Active4609 Greenholme DR #1, Sacramento, CA 95842
Listed by Nick Sadek Sotheby's International Realty
Condo
- 1/40 40
3 Beds 2 Baths 1,056 SqFt$149,000Active - 1/29 29
3 Beds 2 Baths 1,170 SqFt$356,850Active - 1/25 25
4 Beds 2 Baths 1,274 SqFt$459,000Active - 1/30 30
2 Beds 2 Baths 1,055 SqFt$289,900Contingent - 1/40 40
2 Beds 1 Bath 840 SqFt$180,000Active - 3D
4 Beds 3 Baths 1,704 SqFt$499,999Pending - 1/20 20
2 Beds 1 Bath 840 SqFt$205,000Active - 1/23 23
3 Beds 2 Baths 1,092 SqFt$350,000Pending - 1/44 44
4 Beds 3 Baths 1,782 SqFt$429,900Active
- 1
- 2
- 3
- 4
- 5
