Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 95834
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
5 Beds 3 Baths 2,161 SqFt$579,000Open 5/24 11AM-2PM - 1/67 67
3 Beds 3 Baths 1,650 SqFt$409,900Open 5/24 1:30PM-4PM - 1/44 44
3 Beds 3 Baths 1,845 SqFt$540,000Open Sat 11AM-2PM - 1/34 34
4 Beds 4 Baths 2,242 SqFt$493,000Open 5/24 11AM-2PM - 1/35 35
3 Beds 2 Baths 1,883 SqFt$650,000Open 5/24 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,323 SqFt$484,900Open 5/24 2PM-5PM - 1/29 29
3 Beds 2 Baths 1,035 SqFt$344,000Open 5/24 1PM-4PM - 1/28 28
1 Bed 1 Bath 667 SqFt$269,000Open 5/24 1PM-3PM - 1/42 42
4 Beds 3 Baths 2,022 SqFt$560,000Open 5/24 12PM-2PM1321 Harvest Glen WAY, Sacramento, CA 95834
Listed by Metro Financial Services Inc
Single Family Home
- 1/54 54
3 Beds 3 Baths 1,954 SqFt$600,000Open Mon 4PM-6PM140 Lily Bay CIR, Sacramento, CA 95834
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/14 14
4 Beds 3 Baths 2,374 SqFt$589,999Open 5/24 11AM-1:30PM - 1/27 27
3 Beds 3 Baths 1,586 SqFt$399,000Open 5/24 11AM-3PM4059 Innovator DR #1103, Sacramento, CA 95834
Listed by Windermere Signature Properties Natomas
Condo
- 1/46 46
2 Beds 2 Baths 1,440 SqFt$124,999New4923 Gardendell RD, Sacramento, CA 95834
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1/35 35
2 Beds 2 Baths 1,230 SqFt$155,000New - 1/8 8
3 Beds 2 Baths 1,387 SqFt$429,990New - 1/13 13
3 Beds 2 Baths 1,306 SqFt$422,990New - 1/44 44
2 Beds 2 Baths 720 SqFt$79,900New - 1/40 40
2 Beds 2 Baths 896 SqFt$54,900New - 1/5 5
2 Beds 1 Bath 913 SqFt$799,900New - 1/40 40
4 Beds 3 Baths 2,265 SqFt$625,000Pending - 1/12 12
3 Beds 2 Baths 1,035 SqFt$299,999New - 1/56 56
3 Beds 2 Baths 1,211 SqFt$350,000Pending - 1/33 33
3 Beds 3 Baths 1,428 SqFt$450,000Pending - 3D
3 Beds 3 Baths 1,985 SqFt$519,000New
- 1
- 2
- 3
- 4
