Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,387 SqFt$439,000Open 9/5 1PM-3PM - 1/59 59
2 Beds 3 Baths 1,623 SqFt$507,000Open 8/23 1PM-3PM - 1/61 61
3 Beds 3 Baths 1,730 SqFt$499,000Open 8/23 11AM-2PM - 1/45 45
2 Beds 2 Baths 1,460 SqFt$525,000Open 8/23 11AM-2PM1920 University Park DR, Sacramento, CA 95825
Listed by eXp Realty of California Inc.
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,730 SqFt$475,000Open 8/23 12PM-2PM - 1/70 70
1 Bed 1 Bath 624 SqFt$199,900Open 8/23 11AM-2PM - 1/39 39
2 Beds 3 Baths 1,613 SqFt$517,500Open 8/23 12PM-3PM - 1/43 43
3 Beds 3 Baths 1,835 SqFt$549,000Open 8/23 11AM-1PM - 1/27 27
2 Beds 2 Baths 1,228 SqFt$329,900New - 1/24 24
1 Bed 1 Bath 688 SqFt$170,000New - 1/49 49
2 Beds 3 Baths 2,137 SqFt$500,000New - 1/44 44
2 Beds 2 Baths 1,324 SqFt$489,900New - 1/29 29
1 Bed 1 Bath 682 SqFt$169,500New - 1/43 43
2 Beds 3 Baths 1,835 SqFt$480,000New - 1/52 52
3 Beds 2 Baths 1,702 SqFt$649,000Pending - 1/33 33
2 Beds 3 Baths 1,623 SqFt$489,500Active - 1/20 20
2 Beds 1 Bath 1,000 SqFt$220,000Active - 1/34 34
1 Bed 1 Bath 880 SqFt$250,000Pending - 1/33 33
3 Beds 3 Baths 1,777 SqFt$469,000Contingent - 1/39 39
2 Beds 1 Bath 899 SqFt$389,000Pending - 1/11 11
2 Beds 1 Bath 1,000 SqFt$229,000Active - 1/22 22
2 Beds 1 Bath 810 SqFt$365,000Pending - 1/43 43
2 Beds 1 Bath 962 SqFt$239,500Active - 1/20 20
1 Bed 1 Bath 527 SqFt$192,000Active
- 1
- 2
- 3
- 4
