Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2 Baths 1,488 SqFt$430,000Open Sat 12PM-3PM - 1/23 23
2 Beds 1 Bath 869 SqFt$419,000Open 5/24 12PM-3PM - 1/35 35
3 Beds 2 Baths 1,432 SqFt$410,000Open 5/24 12PM-3PM - 1/23 23
3 Beds 2 Baths 1,161 SqFt$375,000Open 5/23 12PM-2PM - 1/38 38
3 Beds 1 Bath 922 SqFt$325,000Open 5/23 1PM-4PM - 1/39 39
3 Beds 2 Baths 1,175 SqFt$415,000Open 5/23 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,520 SqFt$575,000Open 5/23 11AM-1PM - 1/74 74
4 Beds 3 Baths 1,708 SqFt$709,000Open 5/23 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,570 SqFt$425,000Open 5/23 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,247 SqFt$420,000Open 5/23 12PM-3PM - 1/34 34
3 Beds 1 Bath 1,008 SqFt$399,000New - 1/52 52
4 Beds 2 Baths 1,248 SqFt$394,000New5309 56th ST, Sacramento, CA 95820
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,704 SqFt$999,500New - 1/18 18
3 Beds 3 Baths 1,081 SqFt$2,595New - 1/42 42
2 Beds 1 Bath 1,217 SqFt$625,000New - 1/43 43
3 Beds 2 Baths 1,626 SqFt$499,000New - 3D
3 Beds 1 Bath 1,015 SqFt$410,000Contingent - 1/21 21
3 Beds 2 Baths 1,664 SqFt$569,950Pending - 1/44 44
2 Beds 1 Bath 1,078 SqFt$489,000Pending - 1/67 67
2 Beds 1 Bath 807 SqFt$579,000Active - 1/50 50
3 Beds 2 Baths 1,124 SqFt$629,900Active - 1/29 29
3 Beds 1 Bath 1,095 SqFt$375,000Pending - 1/37 37
2 Beds 1 Bath 644 SqFt$399,000Contingent - 1/30 30
3 Beds 1 Bath 1,226 SqFt$414,990Active
- 1
- 2
- 3
- 4
